Product Details
HD Jaw Crusher
Capacity: 65–1275 TPH
Max Feeding Size: <800 mm
Application: Medium-large hard rock aggregate plants, upgraded alternative to traditional PE.
Structural Features: Symmetrical deep crushing cavity with no dead zone; large stroke & high speed, higher crushing efficiency, more uniform product.
Get A Quote
Overview of HD Jaw Crusher
Specifications of HD Jaw Crusher
| Model | Feed Opening (mm) | Capacity (t/h) | Motor Power (kW) |
|---|---|---|---|
| SC80 | 800×510 | 65–380 | 75 |
| SC96 | 930×580 | 120–455 | 90 |
| SC100 | 1000×760 | 150–545 | 110 |
| SC106 | 1060×700 | 155–580 | 110 |
| SC110 | 1100×850 | 190–625 | 160 |
| SC116 | 1150×800 | 170–600 | 132 |
| SC120 | 1200×870 | 303–529 | 160 |
| SC125 | 1250×950 | 290–845 | 160 |
| SC140 | 1400×1070 | 385–945 | 200 |
| SC160 | 1600×1100 | 520–1275 | 250 |







