Product Details
YZK Circular Vibrating Screen
Capacity: 30‑850 TPH
Max Feeding Size: ≤150 mm
Deck Quantity: 1–3 decks
Motor Power: 5.5‑37 KW
Application: General sand aggregate, medium & small crushing lines.
Get A Quote
Overview of YZK Circular Vibrating Screen
Specifications of YZK Circular Vibrating Screen
| Model | Screen W×L(mm) | Number of floors | Sieve foramen(mm) | Capacity(t/h) |
| 2YZK1237 | 3700×1200 | 2 | 3-50 | 30-100 |
| 3YZK1237 | 3700×1200 | 3 | 3-50 | 30-100 |
| 2YZK1548 | 4800×1500 | 2 | 3-100 | 30-275 |
| 3YZK1548 | 4800×1500 | 3 | 3-100 | 30-275 |
| 2YZK1848 | 4800×1800 | 2 | 3-100 | 56-330 |
| 3YZK1848 | 4800×1800 | 3 | 3-100 | 56-330 |
| 4YZK1848 | 4800×1800 | 4 | 3-80 | 56-330 |
| 2YZK1860 | 6000×1800 | 2 | 3-100 | 65-586 |
| 3YZK1860 | 6000×1800 | 3 | 3-100 | 65-586 |
| 4YZK1860 | 6000×1800 | 4 | 3-100 | 65-586 |
| 2YZK2160 | 6000×2100 | 2 | 3-100 | 81-720 |
| 3YZK2160 | 6000×2100 | 3 | 3-100 | 81-720 |
| 4YZK2160 | 6000×2100 | 4 | 3-100 | 81-720 |
| 2YZK2460 | 6000×2400 | 2 | 3-150 | 100-810 |
| 3YZK2460 | 6000×2400 | 3 | 3-150 | 100-810 |
| 4YZK2460 | 6000×2400 | 4 | 3-150 | 150-850 |
| 2YZK2870 | 7000X2800 | 2 | 5-100 | 120-680 |
| 3YZK2870 | 7000X2800 | 3 | 5-100 | 180-720 |
| 2YZK3070 | 7000X3000 | 2 | 5-100 | 200-700 |
| 3YZK3070 | 7000X3000 | 3 | 5-100 | 230-800 |





